| TYPE | DESCRIPTION |
| Category | Discrete Semiconductor Products |
| Diodes | |
| Rectifiers | |
| Single Diodes | |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | – |
| Package | Cut Tape (CT) |
| Tape & Box (TB) | |
| Product Status | Active |
| Technology | Avalanche |
| Voltage – DC Reverse (Vr) (Max) | 1000 V |
| Current – Average Rectified (Io) | 1A |
| Voltage – Forward (Vf) (Max) @ If | 2.5 V @ 1 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 75 ns |
| Current – Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Capacitance @ Vr, F | – |
| Mounting Type | Through Hole |
| Package / Case | SOD-57, Axial |
| Supplier Device Package | SOD-57 |
| Operating Temperature – Junction | -55°C ~ 175°C |
| Base Product Number | BYV26 |
توضیحات
توضیحات تکمیلی
| سازنده | |
|---|---|
| طرح بسته بندی | SOD-57 |








