| No. of Phases | Single Phase |
| Repetitive Peak Reverse Voltage | 400V |
| Average Forward Current | 1.5A |
| Bridge Rectifier Case Style | Through Hole |
| No. of Pins | 4Pins |
| Forward Voltage Max | 1.1V |
| Bridge Rectifier Mounting | Through Hole |
| Forward Surge Current | 52A |
| Operating Temperature Max | 150°C |
| Product Range | – |
دیود - Diode
1KAB40E
140,000 تومان
Bridge Rectifier, Single Phase, 400 V, 1.5 A, Through Hole, 4 Pins, 1.1 V
دسترسی: 4 در انبار
توضیحات
توضیحات تکمیلی
| سازنده | |
|---|---|
| رده | MIL |








