| TYPE | DESCRIPTION |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | YAGEO |
| Series | CC |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active |
| Capacitance | 22 pF |
| Tolerance | ±2% |
| Voltage – Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | – |
| Ratings | – |
| Applications | General Purpose |
| Failure Rate | – |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.028″ (0.70mm) |
| Lead Spacing | – |
| Lead Style | – |
خازن - Capacitor
CC0805GRNPO9BN220
7,000 تومان
22 pF ±2% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric)
دسترسی: 12000 در انبار
توضیحات
توضیحات تکمیلی
| سازنده |
|---|






