| TYPE | DESCRIPTION |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | Vishay Vitramon |
| Series | Military, MIL-PRF-55681, CDR01 |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Capacitance | 1000 pF |
| Tolerance | ±5% |
| Voltage – Rated | 100V |
| Temperature Coefficient | BX |
| Operating Temperature | -55°C ~ 125°C |
| Features | – |
| Ratings | – |
| Applications | High Reliability |
| Failure Rate | S (0.001%) |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.080″ L x 0.050″ W (2.03mm x 1.27mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.055″ (1.40mm) |
| Lead Spacing | – |
| Lead Style | – |
| Base Product Number | CDR01 |
خازن - Capacitor
CDR01BX104BJSS
140,000 تومان
1000 pF ±5% 100V Ceramic Capacitor BX 0805 (2012 Metric)
دسترسی: 1000 در انبار
توضیحات
توضیحات تکمیلی
| سازنده | |
|---|---|
| رده | MIL |










