| Description | Product Attribute |
| Manufacturer | KEMET |
| Product Category | Multilayer Ceramic Capacitors MLCC – Leaded |
| Series | LDD Mil X7R PRF39014 |
| Termination Style | Radial |
| Capacitance | 10 pF |
| Voltage Rating DC | 200 VDC |
| Dielectric | BX |
| Tolerance | 10% |
| Lead Spacing | 5.08 mm |
| Case Style | Molded |
| Minimum Operating Temperature | – 55 C |
| Maximum Operating Temperature | + 125 C |
| Product | MIL-PRF MLCCs |
| Length | 4.83 mm |
| Width | 2.29 mm |
| Height | 4.83 mm |
| Packaging | Reel |
| Class | Class 2 |
| Dissipation Factor DF | 2.50% |
| Lead Diameter | 0.635 mm |
| Lead Style | Outside Bend |
| Operating Temperature Range | – 55 C to + 125 C |
| Product Type | Ceramic Capacitors |
| Subcategory | Capacitors |
| Type | Multilayer Ceramic Capacitor |
| Alternative | M39014/01-1321V CKR05BX100KSV |
خازن - Capacitor
CKR05BX100KS
140,000 تومان
Capacitors MLCC – Leaded 10pF 200V BX 10% 5.08MM
دسترسی: 1734 در انبار
توضیحات
توضیحات تکمیلی
| سازنده | |
|---|---|
| رده | MIL |





