| Description | Product Attribute |
| Manufacturer | AVX |
| Product Category | Multilayer Ceramic Capacitors MLCC – Leaded |
| Series | CKR06 |
| Termination Style | Radial |
| Capacitance | 0.15 uF |
| Voltage Rating DC | 50 VDC |
| Dielectric | BX |
| Tolerance | 10% |
| Lead Spacing | 5.08 mm |
| Case Style | Molded |
| Minimum Operating Temperature | – 55 C |
| Maximum Operating Temperature | + 125 C |
| Product | High Reliability MLCCs |
| Length | 7.37 mm |
| Width | 2.29 mm |
| Height | 7.37 mm |
| Capacitance – nF | 150 nF |
| Capacitance – pF | 150000 pF |
| Class | Class 2 |
| Dissipation Factor DF | 2.50% |
| Lead Diameter | 0.635 mm |
| Lead Style | Straight |
| Product Type | Ceramic Capacitors |
| Subcategory | Capacitors |
| Type | Military Ceramic Molded Capacitor |
| Alternative | M39014/02-1354V |
خازن - Capacitor
CKR06BX154KSV
140,000 تومان
Capacitors MLCC – Leaded 0.15uF 50V 10% 5.08MM
دسترسی: 66 در انبار
توضیحات
توضیحات تکمیلی
| سازنده | |
|---|---|
| رده | MIL |






