| Product Attribute | Attribute Value |
| Manufacturer: | AVX |
| Product Category: | Multilayer Ceramic Capacitors MLCC – Leaded |
| Series: | CKR06 |
| Termination Style: | Radial |
| Capacitance: | 0.022 uF |
| Voltage Rating DC: | 100 VDC |
| Dielectric: | BX |
| Tolerance: | 10% |
| Lead Spacing: | 5.08 mm |
| Case Style: | Molded |
| Minimum Operating Temperature: | – 55 C |
| Maximum Operating Temperature: | + 125 C |
| Product: | High Reliability MLCCs |
| Length: | 7.37 mm |
| Width: | 2.29 mm |
| Height: | 7.37 mm |
| Brand: | AVX |
| Capacitance – nF: | 22 nF |
| Capacitance – pF: | 22000 pF |
| Class: | Class 2 |
| Dissipation Factor DF: | 2.50% |
| Lead Diameter: | 0.635 mm |
| Lead Style: | Straight |
| Product Type: | Ceramic Capacitors |
| Subcategory: | Capacitors |
| Type: | Military Ceramic Molded Capacitor |
| Alternative: | M39014/02-1383 |
توضیحات
توضیحات تکمیلی
| سازنده | |
|---|---|
| رده | MIL |






