| TYPE | DESCRIPTION |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | Murata Electronics |
| Series | GRM |
| Package | Tape & Reel (TR) |
| Product Status | Not For New Designs |
| Capacitance | 110 pF |
| Tolerance | ±1% |
| Voltage – Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | – |
| Ratings | – |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.028″ (0.70mm) |
| Lead Spacing | – |
| Lead Style | – |
| Base Product Number | GRM2165C1H |
خازن - Capacitor
GRM2165C1H111FA01D
14,000 تومان
110 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric)
دسترسی: 787 در انبار
توضیحات
توضیحات تکمیلی
| سازنده |
|---|







