| TYPE | DESCRIPTION |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | Murata Electronics |
| Series | GRM |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active |
| Capacitance | 0.1 µF |
| Tolerance | ±5% |
| Voltage – Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | – |
| Ratings | – |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126″ L x 0.063″ W (3.20mm x 1.60mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.071″ (1.80mm) |
| Lead Spacing | – |
| Lead Style | – |
| Base Product Number | GRM31C5C1H |
خازن - Capacitor
GRM31C5C1H104JA01L
14,000 تومان
0.1 µF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric)
دسترسی: 2000 در انبار
توضیحات
توضیحات تکمیلی
| سازنده |
|---|






