| TYPE | DESCRIPTION |
| Category | Optoelectronics |
| LED Indication – Discrete | |
| Mfr | ams-OSRAM USA INC. |
| Series | Mini TOPLED® |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active |
| Color | Red |
| Configuration | Standard |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 8.78mcd |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.50mm x 1.00mm |
| Voltage – Forward (Vf) (Typ) | 1.8V |
| Current – Test | 2mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength – Dominant | 630nm |
| Wavelength – Peak | 643nm |
| Features | – |
| Package / Case | 2-SMD, J-Lead |
| Supplier Device Package | SMD |
| Size / Dimension | 2.00mm L x 1.40mm W |
| Height (Max) | 1.40mm |
| Base Product Number | LSM67K |
اپتوالکترونیک
LS M67K-H2L1-1-Z
14,000 تومان
Red 630nm LED Indication – Discrete 1.8V 2-SMD, J-Lead
دسترسی: 118 در انبار
توضیحات
توضیحات تکمیلی
| سازنده |
|---|






